Title |
Annual/ Perennial |
Height |
Full Sun |
Water Req. |
Blooms |
Ageratum |
Annual | 30" | Sun to Part shade | ||
Ajuga (Bugleweed) | Annual | 6" | Part | light | mid-late spring |
Allium | Perennial | 12 to 36" | Full | ||
Alocasia Calidora Dwf (Elephant Ears) | Annual | Bright indirect light | well drained | ||
Alpine Aster | Perennial | 8-12" | Full | Well drained soil | midsummer-fall |
Alyssum | Perennial | 8-12" | Full | ||
Angelonia Archangel Pink# | Annual | 12-14" | Full | light | Summer |
Armeria-Sea Thrift | Perennial | 3-6" | Full | ||
Artemisia (Silver Mound) | Annual | 12" | Full | ||
Astilbe | Perennial | 1-3 ft | Part - 4-6 hrs sun | ||
Baby's Breathe | Perennial | 2-3ft | Full | medium | Summer |
Bachelor Button | Annual | 1-3 ft | Full | ||
Bacopa | Annual | 4-6" | full sun | heavy | Spring and Fall |
Beard Tongue | Perennial | 24" | full sun | light | early summer-fall |
Bee Balm | Perennial | 30-36" | Partial | moist | Summer |
Begonia | Annual | 12-15" | part-shade | ||
Begonia Non Stop | Annual | Part shade | Medium | summer | |
Begonia Tuberous | Annual | Part shade | Medium | summer | |
Bellflower | Perennial | 24-35" | Part sun | medium | early-midsummer |
Bellis Mix | Perennial | 4-6" | full sun | medium | Apr-July |
Bellis Pomponette Red | Perennial | 4-6" | full sun | medium | Apr-July |
Bergenia Shoeshine Rose | Perennial | 8-10" | Part shade-shade | medium | Apr-Jun |
Bidens | Annual | 10-12" | full sun | light | Early spring-fall |
Black Eyed Susan | Perennial | 1.5M | sun-part sun | ||
Blanket Flower | Perennial | Full sun | medium | ||
Blue Daze | Annual | 24-30" | full sun | light | Spring-Fall |
Boston Fern Baskets | Annual | medium light | light | ||
Bougainvillea | Annual | 12-72" | full sun | ||
Bridal Veil | Annual | 20-30 Cm | Part sun-shade | light | Apr-August |
Brunnera | Perennial | ||||
Buddleia Butterfly Bush | Perennial | 4-5' | Full Sun | light | Mid summer-fall |
Caladium | Perennial | ||||
Calibibrochia Million Bells | Annual | 8-12" | full sun | medium | Spring-Fall |
Calla Lilly | Annual | ||||
Canna | Annual | 50-70 cm | full sun | medium | Jul-Sept |
Carpathian Harebell | Perennial | 5-7" | more than 4 hrs | medium | mid-late summer |
Celosia | Annual | 12-16" | sun-part sun | ||
Cerise Queen Achillea | Perennial | ||||
Citronella | Annual | 50-120 cm | full sun | medium | Jun-Aug |
Clematis | Perennial | ||||
Coleus | Annual | 12-18" | Full sun-shade | Heavy | spring-fall |
Coleus Dragon Heart# | Annual | ||||
Coleus Kong Red | Annual | ||||
Colocasia (Elephant Ears) | Annual | Tall | Bright indirect light | light | |
Columbine | Perennial | 24" | sun-part shade | weekly | late spring-early summer |
Convailaria (Lily of the Valley) | Perennial | 6-8" | Sun-shade | spring-sumer | |
Coral Bells Palace Purple | Perennial | 10-20" | full sun | medium | summer |
Cordyline | Perennial | 18-24" | full sun | ||
Creeping Jenny | Annual | 5-10 cm | full sun | high | May-Sept |
Dahlias | Annual | 14-18" | full sun | allow to dry | |
Delphinium | Perennial | 120-180cm | full sun | low | Apr-Jun |
Dianthus | Perennial | 4-6" | Full sun | medium | May-July |
Diascia | Annual | ||||
Dicentra (Bleeding Heart) | Perennial | ||||
Dichondra (silver falls) | Annual | 5-10 cm | full sun-part sun | medium | |
Dusty Miller | Annual | ||||
Echinacea (Coneflower) | Perennial | 18-20" | full sun | low | summer |
English Daisy Mix | Perennial | 4-6" | full sun | medium | Apr-July |
Euphorbia | Annual | ||||
False Sunflower | Perennial | 60-90cm | Full Sun | medium | Jun-Oct |
Fern | Annual | ||||
Fernleaf Lavender | Perennial | 16-24" | Full sun-part shade | medium | Jun - Sept |
Forget Me Not | Perennial | 8-10" | full-part sun | medium | march-may |
Foxy Floxglove | Perennial | 60-90cm | full sun | medium | spi |
Galardia Arizona Sun | Perennial | ||||
Garden Pinks | Annual | ||||
Gaura Sparkle White | Perennial | 12-24" | full sun | medium | May-Oct |
Gayfeather Violet | Perennial | ||||
Gazania | Annual | 20 cm | sun-part sun | ||
Geranium (Perennial) | Perennial | ||||
Geraniums | Annual | 12-18" | full sun | light | Summer |
Gerbera Daisy | Annual | bright light | medium | summer | |
Geum (Ave Mrs Bradshaw) | Perennial | 30-6cm | Full Sun | medium | May -July |
Gloxinia | Annual | Bright light | light | ||
Grass Blue Dart | Perennial | 12-18" | full sun | medium | May-Sept |
Grass Karl Foerster | Perennial | 12-18" | full sun | medium | May-Sept |
Heliothrope | Annual | 15" | sun-part sun | ||
Hemerocal Stella D'Oro - Lily | Perennial | ||||
Hens and Chicks (Sempervivum) | Perennial | ||||
Heuchera Coral Bells | Perennial | ||||
Hibiscus | Annual | ||||
Hollyhock | Perennial | 72-96" | full sun | medium | jun-aug |
Hosta | Perennial | 20' | part sun | ||
Hydrangea mac Jip Blue# | Annual | ||||
Ice Plant | Annual | 10-20cm | full sun | light | Jun-Aug |
Impatien New Guinea | Annual | ||||
Impatiens | Annual | 8-12" | part shade | evenly moist | |
Ivy | Perennial | part sun-shade | light | ||
Jasmine | Annual | ||||
Lady's Mantle (Alchemilla Mollis) | Perennial | 15-18 | Part sun | Low | Jun-July |
Lantana | Annual | 12-16" | full sun | light | Summer |
Blue Spear English Lavender | Perennial | 11-13" | Full sun | dry-moist | May-Aug |
Leopards Bane Lil Leo | Perennial | 12-15" | sun-part shade | Moist | Spring |
Lobelia | Annual | 6" | sun-part sun | ||
Lupin | Perennial | 15-18" | part sun-part shade | May-June | |
Maltese Cross | Perennial | 24-30" | full sun | Medium | early-midsummer |
Mallow | Perennial | 30" | Full sun | Medium | summer |
Mandevilla | Annual | ||||
Marigold | Annual | 10-12" | full sun | medium | |
Maurelli | Annual | ||||
Mimulus | Annual | 10-12" | sun-part sun | ||
Morning Glory | Annual | vine | Full sun | medium | Jun-Oct |
Moses in the cradle | Annual | 25-48 cm | full sun | medium | |
Mullein | Annual | ||||
Nasturtium | Annual | 10" | sun-part sun | ||
New Guinea Impatiens | Annual | ||||
Osteopermum African Daisy | Perennial | 10-14" | Full sun | medium | Spring and Fall |
Pansy | Annual | 15-18cm | sun-part sun | ||
Passion Flower | Annual | Vine | sun - part sun | light | Late summer -fall |
Peony | Perennial | 30" | full sun | spring | |
Petunias | Annual | 8-10" | Full sun | Medium | Spring-fall |
Phlox | Annual/Perennial | 10-15" | Full sun | Medium | Spring-summer |
Plumbago | Annual | 90-120cm | full sun | Medium | Jun-Oct |
Poppy (Brilliant) | Perennial | ||||
Portulaca | Annual | 10-15 cm | full sun | low | May-Aug |
Potato Vine | annual | full sun | Medium | ||
Rebeckia (Goldstrum) | Perennial | ||||
Rock Cress | Perennial | 6-8" | full sun | light | mid-late spring |
Rockfoil (Rocco Red) | Perennial | ||||
Roses (Assorted) | Annual | ||||
Salvia | Annual | 16-24" | sun-part sun | light | |
Sanvitalia | Annual | 8-10" | full sun | light | late spring-early fall |
Scabiosa (Pincushion Flower) | Annual | ||||
Scaevola Fairy Blue# | Annual | 6-10" | full sun | Heavy | Spring-Fall |
Sedum | Annual | ||||
Sedum Autumn Joy | Annual | ||||
Shasta Daisy | Annual | 20-30 cm | full sun | medium | May-Aug |
Silver Mound | Perennial | 6-12" | Full sun | Low | |
Snapdragon | Annual | 76-91cm | full sun | Medium | Mar-Sept |
Snow in summer | Perennial | ||||
Soapwort | Perennial | ||||
Spider Plant Baskets | Annual | ||||
Spikes | Annual | ||||
Stonecrop | Annual | 4-6" | Full Sun | medium | summer |
Streptocappella | Annual | ||||
Torch Lily | Perennial | 24-36" | full sun | medium | summer |
Tickseed Sunfire | Perennial | 18" | Full sun | low | midsummer-fall |
Verbena | Annual | 8-10" | Full sun | medium | spring-fall |
Vinca | Annual | 1-14" | full sun | light | |
Wave Petunia | Annual | medium light | light | May-Aug | |
Wandering Jew | Annual | 15-20 cm | part sun-part shade | medium | Periodically |
Yarrow | Perennial | 24" | full sun | ||
Zinnia | Annual | 4-60 cm | full sun | medium | Jun-Oct |
Roubos Greenhouses
Owner
Bob Roubos
Website created and maintained by Cameo's Designs.